Asumsi*:
Suatu perusahaan memiliki kewajiban dalam mata uang USD yang jatuh tempo dalam waktu 3 bulan kedepan sejak tanggal 1 Juli 2015. Kuotasi harga Spot dan Swap Premi adalah sebagai berikut:
SPOT USD/IDR 13,325 / 13,375
3 bulan Swap Premi 188 / 232
Tanggal | Jenis Transaksi | Keterangan |
---|---|---|
1 Juli 2015 | Pembelian Forward USD terhadap IDR | Pembelian Forward di harga Rp 13,607 (13,375 + 232), untuk tanggal valuta 1 Oktober 2015 (hedging). |
1 Oktober 2015 | Jatuh tempo kewajiban | Kondisi 1: -Kurs USD atau IDR naik menjadi Rp 14,670. -Perusahaan dapat memitigasi risiko kenaikan kurs USD atau IDR dengan efisiensi biaya sebesar Rp 1,063 per USD. Kondisi 2: -Kurs USD atau IDR turun menjadi Rp 12,981. -Perusahaan, dalam rangka melakukan hedging atas kewajiban valasnya, telah mengeluarkan biaya hedging sebesar |
*Simulasi transaksi Forward di atas merupakan ilustrasi atau contoh dan bukan merupakan perkiraan untuk perhitungan di masa datang. |
Melalui transaksi Forward, dapat diperoleh kepastian nilai tukar dan lindung nilai (hedging) yang dapat membantu dalam perencanaan cashflow serta memitigasi risiko atas fluktuasi nilai tukar mata uang asing.
Simulasi Hemat Rp 2 Jutaan per Tahun dengan Cashback dan Diskon
Jenis Transaksi | Hero/Giant Private Label | Hero/Giant Produce Segar | Hero/Giant Lainnya | Merchant Lainnya |
---|---|---|---|---|
Nilai Belanja | Rp 300,000 | Rp 500,000 | Rp 1,000,000 | Rp 2,500,000 |
Diskon Langsung | 5% (Rp 15,000) | 20% (Rp 100,000) | - | - |
Cashback | 3.5% (Rp 9,975) | 3.5% (Rp 14,000) | 3.5% (Rp 35,000) | 1.5% (Rp 37,500) |
Saving per Bulan (diskon + cash back) | Rp 24,975 | Rp 114,000 | Rp 35,000 | Rp 37,500 |
Total Saving per Tahun | Rp 299,700 | Rp 1,368,000 | Rp 420,000 | Rp 450,000 |
Total saving per tahun: (Rp 299,700 + Rp 1,368,000 + Rp 420,000 + Rp 450,000) = Rp 2,537,700
Fitur Produk PermataHome Ready Cash
Perbedaan antara PermataHome Ready Cash dengan KPR Reguler yaitu adanya layanan “Standby Credit” berupa limit kredit yang disediakan dalam rekening giro nasabah. Dana tersebut dapat ditarik setiap saat sesuai kebutuhan dan hanya dikenakan bunga sebesar pemakaian.
Karakteristik | KPR Reguler | Home Ready Cash |
---|---|---|
Penarikan Fasilitas | Sekali, pada saat pencairan pinjaman | Dapat ditarik kapan saja, sesuai kebutuhan melalui ATM, e-Channel dan teller counter |
Pembayaran Bunga | Pada tanggal angsuran | Pada tanggal kapitalisasi bunga yaitu hari kerja pertama di setiap bulannya |
Perhitungan Bunga | Bulanan, berdasarkan outstanding pinjaman | Harian, berdasarkan pemakaian fasilitas |
Pembayaran Pokok | Pada tanggal angsuran |
|
Rekening Pendebetan | Rekening Tabungan | Rekening GIRO HOME READY CASH (tanpa buku cek/BG) |
LIMIT FASILITAS PermataHome Ready Cash
Info Biaya Pinjaman
Limit Pinjaman | 6,000,000,000 |
Jangka Waktu (Bulan) | 36 |
Fixed Rate (fixed 1 bulan) | 9.71% |
Floating Rate | 9.71% |
Bulan Disbursed | Juli |
Faktor Pengurang Pokok | 250,000,00 |
Contoh Simulasi PermataHome Ready Cash:
Angsuran ke- | Limit Pinjaman | Pemakaian | Pembayaran Bunga | Pembayaran Pokok | Total Pembayaran Pokok dan Bunga | Tanggal Pembayaran Bunga atau Bunga dan Pokok |
---|---|---|---|---|---|---|
1 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Aug |
2 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Sep |
3 | 6,000,000,000 | 6,000,000,000 | 48,550,000 | - | 48,550,000 | 01-Oct |
4 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Nov |
5 | 6,000,000,000 | 6,000,000,000 | 48,550,000 | - | 50,168,333 | 01-Dec |
6 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 46,931,667 | 01-Jan |
7 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Feb |
8 | 6,000,000,000 | 6,000,000,000 | 46,931,667 | - | 48,550,000 | 01-Mar |
9 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Apr |
10 | 6,000,000,000 | 6,000,000,000 | 48,550,000 | - | 48,550,000 | 01-May |
11 | 6,000,000,000 | 6,000,000,000 | 50,168,333 | - | 50,168,333 | 01-Jun |
12 | 6,000,000,000 | 6,000,000,000 | 48,550,000 | - | 48,550,000 | 01-Jul |
13 | 5,750,000,000 | 6,000,000,000 | 48,077,986 | 250,000,000 | 298,077,986 | 01-Aug |
14 | 5,500,000,000 | 5,750,000,000 | 45,987,639 | 250,000,000 | 295,987,639 | 01-Sep |
15 | 5,250,000,000 | 5,500,000,000 | 42,481,250 | 250,000,000 | 292,481,250 | 01-Oct |
16 | 5,000,000,000 | 5,250,000,000 | 41,806,944 | 250,000,000 | 291,806,944 | 01-Nov |
17 | 4,750,000,000 | 5,000,000,000 | 38,435,417 | 250,000,000 | 288,435,417 | 01-Dec |
18 | 4,500,000,000 | 4,750,000,000 | 37,626,250 | 250,000,000 | 287,626,250 | 01-Jan |
19 | 4,250,000,000 | 4,500,000,000 | 35,535,903 | 250,000,000 | 285,535,903 | 01-Feb |
20 | 4,000,000,000 | 4,250,000,000 | 31,287,778 | 250,000,000 | 281,287,778 | 01-Mar |
21 | 3,750,000,000 | 4,000,000,000 | 31,355,208 | 250,000,000 | 281,355,208 | 01-Apr |
22 | 3,500,000,000 | 3,750,000,000 | 28,320,833 | 250,000,000 | 278,320,833 | 01-May |
23 | 3,250,000,000 | 3,500,000,000 | 27,174,514 | 250,000,000 | 277,174,514 | 01-Jun |
24 | 3,000,000,000 | 3,250,000,000 | 24,275,000 | 250,000,000 | 274,275,000 | 01-Jul |
25 | 2,750,000,000 | 3,000,000,000 | 22,993,819 | 250,000,000 | 272,993,819 | 01-Aug |
26 | 2,500,000,000 | 2,750,000,000 | 20,903,472 | 250,000,000 | 270,903,472 | 01-Sep |
27 | 2,250,000,000 | 2,500,000,000 | 18,206,250 | 250,000,000 | 268,206,250 | 01-Oct |
28 | 2,000,000,000 | 2,250,000,000 | 16,722,778 | 250,000,000 | 266,722,778 | 01-Nov |
29 | 1,750,000,000 | 2,000,000,000 | 14,160,417 | 250,000,000 | 264,160,417 | 01-Dec |
30 | 1,500,000,000 | 1,750,000,000 | 12,542,083 | 250,000,000 | 262,542,083 | 01-Jan |
31 | 1,250,000,000 | 1,500,000,000 | 10,451,736 | 250,000,000 | 260,451,736 | 01-Feb |
32 | 1,000,000,000 | 1,250,000,000 | 7,821,944 | 250,000,000 | 257,821,944 | 01-Mar |
33 | 750,000,000 | 1,000,000,000 | 6,271,042 | 250,000,000 | 256,271,042 | 01-Apr |
34 | 500,000,000 | 750,000,0000 | 4,045,833 | 250,000,000 | 254,045,833 | 01-May |
35 | 250,000,000 | 500,000,000 | 2,090,347 | 250,000,000 | 252,090,347 | 01-Jun |
36 | 0 | 250,000,000 | 2,022,917 | 250,000,000 | 252,022,917 | 01-Jul |
TOTAL | 1,162,907,361 | 6,000,000,000 | 7,162,907,361 |
Catatan:
Pokok Pinjaman | Rp 9,000,000,000 | ||
Suku Bunga Selama Masa Fixed | 7.99% | ||
Jangka Waktu Fixed | 3 tahun | ||
Tenor | 120 bulan | ||
Asumsi Suku Bunga Floating | 10,71% | ||
Persentase Manfaat Tabungan | 75% | ||
Max Tab (134%) | Rp 120,000,000,000 | ||
Bunga Kredit KPR Bijak | Rp 3,785,681,698 | ||
Hemat Bunga | Rp 1,129,375,080 | ||
Percepatan Tenor KPR Bijak | 111 |
Contoh Simulasi Perhitungan KPR Bijak:
Bulan | OS Awal | Pokok | % Bunga | Bunga | Angsuran | OS Akhir | Tabungan Rata-rata per Bulan |
---|---|---|---|---|---|---|---|
1 | 9,000,000,000 | 54,216,035 | 7,99% | 54,931,250 | 109,147,285 | 8,945,783,965 | 1,000,000,000 |
2 | 8,945,783,965 | 54,577,023 | 7,99% | 54,570,262 | 109,147,285 | 8,891,206,942 | 1,000,000,000 |
3 | 8,891,206,942 | 54,940,415 | 7,99% | 54,206,870 | 109,147,285 | 8,836,266,527 | 1,000,000,000 |
4 | 8,836,266,527 | 55,306,227 | 7,99% | 53,841,058 | 109,147,285 | 8,780,960,301 | 1,000,000,000 |
5 | 8,780,960,301 | 55,674,474 | 7,99% | 53,472,811 | 109,147,285 | 8,725,285,827 | 1,000,000,000 |
6 | 8,725,285,827 | 56,045,173 | 7,99% | 53,102,111 | 109,147,285 | 8,669,240,653 | 1,000,000,000 |
7 | 8,669,240,653 | 56,418,341 | 7,99% | 52,728,944 | 109,147,285 | 8,612,822,313 | 1,000,000,000 |
8 | 8,612,822,313 | 56,793,993 | 7,99% | 52,353,292 | 109,147,285 | 8,556,028,320 | 1,000,000,000 |
9 | 8,556,028,320 | 57,172,146 | 7,99% | 51,975,139 | 109,147,285 | 8,498,856,174 | 1,000,000,000 |
10 | 8,498,856,174 | 57,552,817 | 7,99% | 51,594,467 | 109,147,285 | 8,441,303,357 | 1,000,000,000 |
11 | 8,441,303,357 | 57,936,023 | 7,99% | 51,211,262 | 109,147,285 | 8,383,367,334 | 1,000,000,000 |
12 | 8,383,367,334 | 58,321,780 | 7,99% | 50,825,504 | 109,147,285 | 8,325,045,553 | 1,000,000,000 |
13 | 8,325,045,553 | 58,710,106 | 7,99% | 50,437,178 | 109,147,285 | 8,266,335,447 | 1,000,000,000 |
14 | 8,266,335,447 | 59,101,018 | 7,99% | 50,046,267 | 109,147,285 | 8,207,234,429 | 1,000,000,000 |
15 | 8,207,234,429 | 59,494,532 | 7,99% | 49,652,753 | 109,147,285 | 8,147,739,897 | 1,000,000,000 |
16 | 8,147,739,897 | 59,890,666 | 7,99% | 49,256,618 | 109,147,285 | 8,087,849,230 | 1,000,000,000 |
17 | 8,087,849,230 | 60,289,439 | 7,99% | 48,857,846 | 109,147,285 | 8,027,559,792 | 1,000,000,000 |
18 | 8,027,559,792 | 60,690,866 | 7,99% | 48,456,419 | 109,147,285 | 7,966,868,926 | 1,000,000,000 |
19 | 7,966,868,926 | 61,094,966 | 7,99% | 48,052,319 | 109,147,285 | 7,905,773,961 | 1,000,000,000 |
20 | 7,905,773,961 | 61,501,756 | 7,99% | 47,645,528 | 109,147,285 | 7,844,272,204 | 1,000,000,000 |
21 | 7,844,272,204 | 61,911,256 | 7,99% | 47,236,029 | 109,147,285 | 7,782,360,949 | 1,000,000,000 |
22 | 7,782,360,949 | 62,323,481 | 7,99% | 46,823,803 | 109,147,285 | 7,720,037,467 | 1,000,000,000 |
23 | 7,720,037,467 | 62,738,452 | 7,99% | 46,408,833 | 109,147,285 | 7,657,299,016 | 1,000,000,000 |
24 | 7,657,299,016 | 63,156,185 | 7,99% | 45,991,099 | 109,147,285 | 7,594,142,830 | 1,000,000,000 |
25 | 7,594,142,830 | 63,576,700 | 7,99% | 45,570,584 | 109,147,285 | 7,530,566,130 | 1,000,000,000 |
26 | 7,530,566,130 | 64,000,015 | 7,99% | 45,147,269 | 109,147,285 | 7,466,566,115 | 1,000,000,000 |
27 | 7,466,566,115 | 64,426,149 | 7,99% | 44,721,136 | 109,147,285 | 7,402,139,966 | 1,000,000,000 |
28 | 7,402,139,966 | 64,855,119 | 7,99% | 44,292,165 | 109,147,285 | 7,337,284,847 | 1,000,000,000 |
29 | 7,337,284,847 | 65,286,946 | 7,99% | 43,860,338 | 109,147,285 | 7,271,997,900 | 1,000,000,000 |
30 | 7,271,997,900 | 65,721,649 | 7,99% | 43,425,636 | 109,147,285 | 7,206,276,252 | 1,000,000,000 |
31 | 7,206,276,252 | 66,159,245 | 7,99% | 42,988,039 | 109,147,285 | 7,140,117,007 | 1,000,000,000 |
32 | 7,140,117,007 | 66,599,756 | 7,99% | 42,547,529 | 109,147,285 | 7,073,517,251 | 1,000,000,000 |
33 | 7,073,517,251 | 67,043,199 | 7,99% | 42,104,086 | 109,147,285 | 7,006,474,052 | 1,000,000,000 |
34 | 7,006,474,052 | 67,489,595 | 7,99% | 41,657,690 | 109,147,285 | 6,938,984,457 | 1,000,000,000 |
35 | 6,938,984,457 | 67,938,963 | 7,99% | 41,208,322 | 109,147,285 | 6,871,045,494 | 1,000,000,000 |
36 | 6,871,045,494 | 68,391,323 | 7,99% | 40,755,961 | 109,147,285 | 6,802,654,171 | 1,000,000,000 |
37 | 6,802,654,171 | 64,858,092 | 10,71% | 54,019,938 | 118,878,030 | 6,737,796,079 | 1,000,000,000 |
38 | 6,737,796,079 | 65,436,950 | 10,71% | 53,441,080 | 118,878,030 | 6,672,359,129 | 1,000,000,000 |
39 | 6,672,359,129 | 66,020,975 | 10,71% | 52,857,055 | 118,878,030 | 6,606,338,154 | 1,000,000,000 |
40 | 6,606,338,154 | 66,610,212 | 10,71% | 52,267,818 | 118,878,030 | 6,539,727,942 | 1,000,000,000 |
41 | 6,539,727,942 | 67,204,708 | 10,71% | 51,673,322 | 118,878,030 | 6,472,523,234 | 1,000,000,000 |
42 | 6,472,523,234 | 67,804,510 | 10,71% | 51,073,520 | 118,878,030 | 6,404,718,723 | 1,000,000,000 |
43 | 6,404,718,723 | 68,409,666 | 10,71% | 50,468,365 | 118,878,030 | 6,336,309,058 | 1,000,000,000 |
44 | 6,336,309,058 | 69,020,222 | 10,71% | 49,857,808 | 118,878,030 | 6,267,288,836 | 1,000,000,000 |
45 | 6,267,288,836 | 69,636,227 | 10,71% | 49,241,803 | 118,878,030 | 6,197,652,609 | 1,000,000,000 |
46 | 6,197,652,609 | 70,257,731 | 10,71% | 48,620,300 | 118,878,030 | 6,127,394,878 | 1,000,000,000 |
47 | 6,127,394,878 | 70,884,781 | 10,71% | 47,993,249 | 118,878,030 | 6,056,510,097 | 1,000,000,000 |
48 | 6,056,510,097 | 71,517,428 | 10,71% | 47,360,603 | 118,878,030 | 5,984,992,670 | 1,000,000,000 |
49 | 5,984,992,670 | 72,155,721 | 10,71% | 46,722,310 | 118,878,030 | 5,912,836,949 | 1,000,000,000 |
50 | 5,912,836,949 | 72,799,710 | 10,71% | 46,078,320 | 118,878,030 | 5,840,037,239 | 1,000,000,000 |
51 | 5,840,037,239 | 73,449,448 | 10,71% | 45,428,582 | 118,878,030 | 5,766,587,791 | 1,000,000,000 |
52 | 5,766,587,791 | 74,104,984 | 10,71% | 44,773,046 | 118,878,030 | 5,692,482,807 | 1,000,000,000 |
53 | 5,692,482,807 | 74,766,371 | 10,71% | 44,111,659 | 118,878,030 | 5,617,716,436 | 1,000,000,000 |
54 | 5,617,716,436 | 75,433,661 | 10,71% | 43,444,369 | 118,878,030 | 5,542,282,775 | 1,000,000,000 |
55 | 5,542,282,775 | 76,106,906 | 10,71% | 42,771,124 | 118,878,030 | 5,466,175,868 | 1,000,000,000 |
56 | 5,466,175,868 | 76.786,161 | 10,71% | 42,091,870 | 118,878,030 | 5,389,389,708 | 1,000,000,000 |
57 | 5,389,389,708 | 77,471,477 | 10,71% | 41,406,553 | 118,878,030 | 5,311,918,231 | 1,000,000,000 |
58 | 5,311,918,231 | 78,162,910 | 10,71% | 40,715,120 | 118,878,030 | 5,233,755,321 | 1,000,000,000 |
59 | 5,233,755,321 | 78,860,514 | 10,71% | 40,017,516 | 118,878,030 | 5,154,894,807 | 1,000,000,000 |
60 | 5,154,894,807 | 79,564,344 | 10,71% | 39,313,686 | 118,878,030 | 5,075,330,463 | 1,000,000,000 |
61 | 5,075,330,463 | 80,274,456 | 10,71% | 38,603,574 | 118,878,030 | 4,995,056,007 | 1,000,000,000 |
62 | 4,995,056,007 | 80,990,905 | 10,71% | 37,887,125 | 118,878,030 | 4,914,065,102 | 1,000,000,000 |
63 | 4,914,065,102 | 81,713,749 | 10,71% | 37,164,281 | 118,878,030 | 4,832,351,353 | 1,000,000,000 |
64 | 4,832,351,353 | 82,443,044 | 10,71% | 36,434,986 | 118,878,030 | 4,749,908,309 | 1,000,000,000 |
65 | 4,749,908,309 | 83,178,848 | 10,71% | 35,699,182 | 118,878,030 | 4,666,729,460 | 1,000,000,000 |
66 | 4,666,729,460 | 83,921,220 | 10,71% | 34,956,810 | 118,878,030 | 4,582,808,240 | 1,000,000,000 |
67 | 4,582,808,240 | 84,670,217 | 10,71% | 34,207,814 | 118,878,030 | 4,498,138,024 | 1,000,000,000 |
68 | 4,498,138,024 | 85,425,898 | 10,71% | 33,452,132 | 118,878,030 | 4,412,712,126 | 1,000,000,000 |
69 | 4,412,712,126 | 86,188,324 | 10,71% | 32,689,706 | 118,878,030 | 4,326,523,801 | 1,000,000,000 |
70 | 4,326,523,801 | 86,957,555 | 10,71% | 31,920,475 | 118,878,030 | 4,239,566,246 | 1,000,000,000 |
71 | 4,239,566,246 | 87,733,651 | 10,71% | 31,144,379 | 118,878,030 | 4,151,832,595 | 1,000,000,000 |
72 | 4,151,832,595 | 88,516,674 | 10,71% | 30,361,356 | 118,878,030 | 4,063,315,920 | 1,000,000,000 |
73 | 4,063,315,920 | 89,306,686 | 10,71% | 29,571,345 | 118,878,030 | 3,974,009,235 | 1,000,000,000 |
74 | 3,974,009,235 | 90,103,748 | 10,71% | 28,774,282 | 118,878,030 | 3,883,905,487 | 1,000,000,000 |
75 | 3,883,905,487 | 90,907,924 | 10,71% | 27,970,106 | 118,878,030 | 3,792,997,563 | 1,000,000,000 |
76 | 3,792,997,563 | 91,719,277 | 10,71% | 27,158,753 | 118,878,030 | 3,701,278,287 | 1,000,000,000 |
77 | 3,701,278,287 | 92,537,871 | 10,71% | 26,340,159 | 118,878,030 | 3,608,740,415 | 1,000,000,000 |
78 | 3,608,740,415 | 93,363,772 | 10,71% | 25,514,258 | 118,878,030 | 3,515,376,643 | 1,000,000,000 |
79 | 3,515,376,643 | 94,197,044 | 10,71% | 24,680,987 | 118,878,030 | 3,421,179,600 | 1,000,000,000 |
80 | 3,421,179,600 | 95,037,752 | 10,71% | 23,840,278 | 118,878,030 | 3,326,141,847 | 1,000,000,000 |
81 | 3,326,141,847 | 95,885,964 | 10,71% | 22,992,066 | 118,878,030 | 3,230,255,883 | 1,000,000,000 |
82 | 3,230,255,883 | 96,741,746 | 10,71% | 22,136,284 | 118,878,030 | 3,133,514,137 | 1,000,000,000 |
83 | 3,133,514,137 | 97,605,166 | 10,71% | 21,272,864 | 118,878,030 | 3,035,908,970 | 1,000,000,000 |
84 | 3,035,908,970 | 98,476,293 | 10,71% | 20,401,738 | 118,878,030 | 2,937,432,678 | 1,000,000,000 |
85 | 2,937,432,678 | 99,355,193 | 10,71% | 19,522,837 | 118,878,030 | 2,838,077,484 | 1,000,000,000 |
86 | 2,737,835,546 | 100,241,939 | 10,71% | 18,636,092 | 118,878,030 | 2,737,835,546 | 1,000,000,000 |
87 | 2,636,698,948 | 101,136,598 | 10,71% | 17,741,432 | 118,878,030 | 2,636,698,948 | 1,000,000,000 |
88 | 2,534,659,706 | 102,039,242 | 10,71% | 16,838,788 | 118,878,030 | 2,534,659,706 | 1,000,000,000 |
89 | 2,431,709,763 | 102,949,942 | 10,71% | 15,928,088 | 118,878,030 | 2,431,709,763 | 1,000,000,000 |
90 | 2,327,840,993 | 103,868,771 | 10,71% | 15,009,260 | 118,878,030 | 2,327,840,993 | 1,000,000,000 |
91 | 2,223,045,194 | 104,795,799 | 10,71% | 14,082,231 | 118,878,030 | 2,223,045,194 | 1,000,000,000 |
92 | 2,117,314,092 | 105,731,102 | 10,71% | 13,146,928 | 118,878,030 | 2,117,314,092 | 1,000,000,000 |
93 | 2,010,639,340 | 106,674,752 | 10,71% | 12,203,278 | 118,878,030 | 2,010,639,340 | 1,000,000,000 |
94 | 2,010,639,340 | 107,626,824 | 10,71% | 11,251,206 | 118,878,030 | 1,903,012,516 | 1,000,000,000 |
95 | 1,903,012,516 | 108,587,393 | 10,71% | 10,290,637 | 118,878,030 | 1,794,425,123 | 1,000,000,000 |
96 | 1,794,425,123 | 109,556,536 | 10,71% | 9,321,494 | 118,878,030 | 1,684,868,587 | 1,000,000,000 |
97 | 1,684,868,587 | 110,534,328 | 10,71% | 8,343,702 | 118,878,030 | 1,574,334,259 | 1,000,000,000 |
98 | 1,574,334,259 | 111,520,847 | 10,71% | 7,357,183 | 118,878,030 | 1,462,813,412 | 1,000,000,000 |
99 | 1,462,813,412 | 112,516,170 | 10,71% | 6,361,860 | 118,878,030 | 1,350,297,241 | 1,000,000,000 |
100 | 1,350,297,241 | 113,520,377 | 10,71% | 5,357,183 | 118,878,030 | 1,236,776,864 | 1,000,000,000 |
101 | 1,236,776,864 | 114,533,547 | 10,71% | 4,344,484 | 118,878,030 | 1,122,243,317 | 1,000,000,000 |
102 | 1,122,243,317 | 115,555,759 | 10,71% | 3,322,272 | 118,878,030 | 1,006,687,559 | 1,000,000,000 |
103 | 1,006,687,559 | 116,587,094 | 10,71% | 2,290,936 | 118,878,030 | 890,100,465 | 1,000,000,000 |
104 | 890,100,456 | 117,627,633 | 10,71% | 1,250,397 | 118,878,030 | 772,472,832 | 1,000,000,000 |
105 | 772,472,832 | 118,677,460 | 10,71% | 200,570 | 118,878,030 | 653,795,372 | 1,000,000,000 |
106 | 653,795,372 | 118,878,030 | 10,71% | 0 | 118,878,030 | 534,917,341 | 1,000,000,000 |
107 | 534,917,341 | 118,878,030 | 10,71% | 0 | 118,878,030 | 416,039,311 | 1,000,000,000 |
108 | 416,039,311 | 118,878,030 | 10,71% | 0 | 118,878,030 | 297,161,281 | 1,000,000,000 |
109 | 297,161,281 | 118,878,030 | 10,71% | 0 | 118,878,030 | 178,283,251 | 1,000,000,000 |
110 | 178,283,251 | 118,878,030 | 10,71% | 0 | 118,878,030 | 59,405,221 | 1,000,000,000 |
111 | 59,405,211 | 118,878,030 | 10,71% | 0 | 118,878,030 | 0 | 1,000,000,000 |
Catatan:
Bagaimana Menikmati Ringannya Cicilan Tetap Sepanjang Jangka Waktu Kredit?
Ilustrasi*
Pokok Pinjaman: Rp 300 juta
Jangka Waktu: 10 tahun (120 bulan)
Suku Bunga KPR: 10.5% p.a
Angsuran: Rp 4,048,050
Ilustrasi jika rata-rata suku bunga floating lebih tinggi dari suku bunga awal, maka jangka waktu KPR lebih lama (maksimal 20 tahun)
Bulan ke- | Suku Bunga | Angsuran KPR Reguler |
Angsuran KPR Cicilan Tetap |
---|---|---|---|
1 - 6 | 10.50% | 4,048,050 | 4,048,050 |
7 - 12 | 12.00% | 4,293,747 | 4,048,0501 |
13 - 18 | 14.50% | 4,701,931 | 4,048,050 |
19 - 24 | 13.75% | 4,582,675 | 4,048,050 |
25 - 30 | 11.50% | 4,250,162 | 4,048,050 |
31 - 36 | 12.00% | 4,319,122 | 4,048,050 |
37 - 42 | 13.50% | 4,517,834 | 4,048,050 |
43 - 48 | 12.00% | 4,330,700 | 4,048,050 |
49 - 54 | 12.50% | 4,388,513 | 4,048,050 |
55 - 60 | 13.00% | 4,442,571 | 4,048,050 |
61 - dst | 14.00% | 4,543,160 | 4,048,050 |
KPR Cicilan Tetap akan lunas pada bulan ke-149
Ilustrasi jika rata-rata suku bunga floating lebih rendah dari suku bunga awal, maka jangka waktu KPR lebih cepat
Bulan ke- | Suku Bunga | Angsuran KPR Reguler |
Angsuran KPR Cicilan Tetap |
---|---|---|---|
1 - 6 | 10.50% | 4,048,050 | 4,048,050 |
7 - 12 | 10.00% | 3,967,859 | 4,048,0501 |
13 - 18 | 8.00% | 3,669,123 | 4,048,050 |
19 - 24 | 8.75% | 3,774,266 | 4,048,050 |
25 - 30 | 9.75% | 3,909,779 | 4,048,050 |
31 - 36 | 10.00% | 3,942,244 | 4,048,050 |
37 - 42 | 9.75% | 3,911,637 | 4,048,050 |
43 - 48 | 10.25% | 3,969,150 | 4,048,050 |
49 - 54 | 10.75% | 4,023,227 | 4,048,050 |
55 - 60 | 10.50% | 3,998,116 | 4,048,050 |
61 - dst | 10.25% | 3,975,118 | 4,048,050 |
KPR Cicilan Tetap akan lunas pada bulan ke-115
*Perhitungan diatas merupakan ilustrasi, bukan merukan jaminan atau perkiraan untuk perhitungan di masa datang
KPR Cicilan Tetap - Bunga Bertingkat
Loan Plafond (IDR) | 1,000,000,000 |
Interest rate month 1 | 8.00% |
Interest rate month 2 | 8.00% |
Interest rate month 3 | 8.00% |
Interest rate month 4 | 8.00% |
Interest rate month 5 | 8.00% |
Interest rate month 6 | 8.00% |
Interest rate month 7 | 8.00% |
Interest rate month 8 | 8.00% |
Interest rate month 9 | 8.00% |
Interest rate month 10 | 8.00% |
Interest rate month 11 | 8.00% |
Interest rate month 12 | 8.00% |
Interest rate year 2 | 8.75% |
Interest rate year 3 | 9.75% |
Interest rate year 4 | 10.25% |
Interest rate year 5 | 10.25% |
Interest rate year 6 etc. | 10.25% |
Installment | 9,556,521 |
Contoh Simulasi KPR Cicilan Tetap:
Bulan ke- | Sisa Pokok Pinjaman | Beban Bunga (Rp) | Suku Bunga (%) | Angsuran | Pembayaran Pokok Pinjaman | Outstanding |
---|---|---|---|---|---|---|
0 | 1,000,000,000 | 1,000,000,000 | ||||
1 | 997,332,368 | 6,888,889 | 8.00% | 9,556,521 | 2,667,632 | 997,332,368 |
2 | 994,646,359 | 6,870,512 | 8.00% | 9,556,521 | 2,686,009 | 994,646,359 |
3 | 991,941,847 | 6,852,008 | 8.00% | 9,556,521 | 2,704,513 | 991,941,847 |
4 | 989,218,703 | 6,833,377 | 8.00% | 9,556,521 | 2,723,144 | 989,218,703 |
5 | 986,256,973 | 6,594,791 | 8.00% | 9,556,521 | 2,961,729 | 986,256,973 |
6 | 983,494,667 | 6,794,215 | 8.00% | 9,556,521 | 2,762,306 | 983,494,667 |
7 | 980,494,777 | 6,556,631 | 8.00% | 9,556,521 | 2,999,890 | 980,494,777 |
8 | 977,692,776 | 6,754,520 | 8.00% | 9,556,521 | 2,802,001 | 977,692,776 |
9 | 974,871,472 | 6,735,217 | 8.00% | 9,556,521 | 2,821,304 | 974,871,472 |
10 | 971,814,095 | 6,499,143 | 8.00% | 9,556,521 | 3,057,378 | 971,814,095 |
11 | 968,736,334 | 6,478,761 | 8.00% | 9,556,521 | 3,077,760 | 968,736,334 |
12 | 965,638,056 | 6,458,242 | 8.00% | 9,556,521 | 3,098,279 | 965,638,056 |
13 | 963,122,646 | 7,041,111 | 8.75% | 9,556,521 | 2,515,410 | 963,122,646 |
14 | 960,588,894 | 7,022,769 | 8.75% | 9,556,521 | 2,533,752 | 960,588,894 |
15 | 958,036,667 | 7,004,294 | 8.75% | 9,556,521 | 2,552,227 | 958,036,667 |
16 | 955,465,831 | 6,985,684 | 8.75% | 9,556,521 | 2,570,837 | 955,465,831 |
17 | 952,876,248 | 6,966,938 | 8.75% | 9,556,521 | 2,589,582 | 952,876,248 |
18 | 950,267,783 | 6,948,056 | 8.75% | 9,556,521 | 2,608,465 | 950,267,783 |
19 | 947,640,298 | 6,929,036 | 8.75% | 9,556,521 | 2,627,485 | 947,640,298 |
20 | 944,993,655 | 6,909,877 | 8.75% | 9,556,521 | 2,646,644 | 944,993,655 |
21 | 942,327,712 | 6,890,579 | 8.75% | 9,556,521 | 2,665,942 | 942,327,712 |
22 | 939,642,331 | 6,871,140 | 8.75% | 9,556,521 | 2,685,381 | 939,642,331 |
