Awards
2011 | ||||||||||||||||
Distinguished Honoree in the 8th International Business Awards (Stevie) 2011 in two categories "Communications Department of the Year" (global) & "Corporate Social Responsibility Program of the Year" (Asia, Australia and New Zealand) | ||||||||||||||||
FI Poll 2011 - Overall Best Domestic Credit Service Provider and FX Poll 2011 - Best Domestic Provider of FX Services from AsiaMoney | ||||||||||||||||
Best Call Center 2011 for all industries in Call Center Award 2011 for Service Excellence from CCSl - six consecutive wins. | ||||||||||||||||
Seven Awards in Islamic Finance 2011 Award including 2nd rank in the Most Efficient and 2nd rank in the Most Profitable Sharia unit with Assets >500 bn category from Karim Business Consulting | ||||||||||||||||
The Best Service Quality for Syariah Bank from MRI Indonesia | ||||||||||||||||
Syariah UPZ (Zakat and Alms Service Unit) war awarded "The Best in Zakat Payment Services" by Indonesia Magnificence of Zakat (IMZ) | ||||||||||||||||
MURI (Record Museum Indonesia) Award to PermataTel for achieving highest score in service quality in banking services category based on Carre - CCSL survey results 2006-2011 (July) | ||||||||||||||||
The Best in Building and Managing Corporate Image Award (previously IMAC) in the category of Banks with assets below Rp. 100 trillion in the Corporate Image Award 2011 organized by Frontier Consulting Group and Bloomberg | ||||||||||||||||
Eight different awards (5 in conventional and 3 in sharia banking categories) in the Service Excellence Award 2011 by Marketing Research Indonesia (MRI) (June). | ||||||||||||||||
1st position in Sharia Banking Service Excellence survey from third last year and the 4th position for Conventional Banking Service Excellence survey from fifth last year by Marketing Research Indonesia (MRI) in cooperation with InfoBank magazine (May) | ||||||||||||||||
Diamond Award for Permata Priority and Gold Award for Regular Banking in Service Quality Award 2011, organized by Carre - Center for Service Satisfaction & Loyalty (CCSL) (May) | ||||||||||||||||
Best Mobile Phone Banking Award in Asia Pacific in the 2010 International Excellence in Retail Financial Services Awards Programme by the Asian Banker (March) | ||||||||||||||||
Service to Care Champion (ServCare Award) for Conventional Bank category with aset >IDR 65 tn, organed by Markplus Insight and Marketing magazine (January)
| ||||||||||||||||
| 2010 | ||||||||||||||||
Consumer Banking Annual Awards for Excellence in group alignment and strategy execution from Standard Chartered Bank (November) | ||||||||||||||||
Indonesian Employers of Choice Award 2010 by Swa Magazine and Hay Group (November) | ||||||||||||||||
2nd Rank in Banking Intermediation Award for organized by Bank Indonesia (October) | ||||||||||||||||
Awards for KPR Keluarga and KPR Bijak from Rekor Bisnis Indonesia in cooperation with Tera Foundation and Seputar Indonesia (October) | ||||||||||||||||
The Most Profitable Sharia Unit and The Most Efficient Sharia Unit in the 2010 Islamic Award by Karim Business Consulting (August) | ||||||||||||||||
Ranked no.3 in Annual Report Award 2009 from Bapepam, Ministry of Finance (August) | ||||||||||||||||
Best Bank in the National Banks categoy in the Business Indonesia Award (July) | ||||||||||||||||
Ranked no.3 in Medium-sized banks category of 50 most admired companies in Indonesia by Business Week (June) | ||||||||||||||||
Diamond Award for Permata Priority and Gold Award for Regular Banking in Service Quality Award 2010, organized by Carre - Center for Service Satisfaction & Loyalty (CCSL) (May) | ||||||||||||||||
Awards in 8 different categories in Bank Service Excellence Monitor (BSEM) by MRI-InfoBank 2009/2010 (May) | ||||||||||||||||
Best Bank for Cash Management in Indonesia by Asian Bankers Magazine (April) | ||||||||||||||||
1st position among all industries at CSSL's Annual Call Center Award for Service Excellence 2009 (5th Consecutive Award) (March) | ||||||||||||||||
Conventional Service Excellence from #8 to #5 and Syariah Service Excellence from #5 to #3 (InfoBank and MRI) (March).
| ||||||||||||||||
| ||||||||||||||||
2009 | ||||||||||||||||
| ||||||||||||||||
| 2008 | ||||||||||||||||
| ||||||||||||||||
| 2007 | ||||||||||||||||
| 27 Februari 2007, Pelaporan Transaksi Surat Utang Negara Teraktif III untuk tahun 2006, Kategori Bank dari Surabaya Stock Exchange (BES) | ||||||||||||||||
17 Februari 2007, PermataBank Syariah - Islamic Banking Quality Award 2006 dari Karim Business Consulting (KBC) :
| ||||||||||||||||
7 Februari 2007, Penyedia Jasa Wali Amanat Terbesar tahun 2006 dari Surabaya Stock Exchange (BES)
| ||||||||||||||||
| 2006 | ||||||||||||||||
| 11 Desember 2006, Bank Pelapor LLD Terbaik dari Bank Indonesia. | ||||||||||||||||
| 25 Agustus 2006, Best Service Excellence dari PT Perusahaan Pengelola Aset (PPA) dalam acara Business Forum. | ||||||||||||||||
| 10 Agustus 2006, Consumer Banking Excellence Award - pemenang keempat secara keseluruhan dalam "The Best Saving and Deposit Access Product Group" dari Perbanas, Swa, Synovate dan I lead. | ||||||||||||||||
| 10 Agustus 2006, Consumer Banking Excellence Award - pemenang ketiga dalam "The Best Mobile/SMS Banking Category" berdasarkan kombinasi penilaian dari Bank Employee Surveys dan the Jurors - Perbanas, Swa, Synovate dan I lead. | ||||||||||||||||
| 10 Agustus 2006, Consumer Banking Excellence Award - pemenang ketiga dalam "The Best Installment Saving Category" berdasarkan kombinasi penilaian dari Bank Employee Surveys dan the Jurors - Perbanas, Swa, Synovate dan I lead. | ||||||||||||||||
| 7 Agustus 2006, The Debit Achievement - Volume Growth Award for the Year Ended 2005 (based on Retail Sales Volume Growth - Debit Card) dari Visa Internasional Asia Pacific. | ||||||||||||||||
| 16 Juni 2006, Business Excellence Award dari American Express International. Inc terkait dengan penjualan American Express Travellers Cheque selama tahun 2005. | ||||||||||||||||
| 7 Juni 2006, Sertifikasi Museum Rekor Indonesia (MURI) sebagai Bank Pertama di Indonesia yang menerapkan SMS banking berbasis CDMA | ||||||||||||||||
| 7 Juni 2006, Sertifikasi Museum Rekor Indonesia (MURI) sebagai Bank Pertama di Indonesia yang memiliki layanan tarik tunai tanpa menggunakan kartu (Mobile Cash) di PermataBank atm melalui PermataMobile | ||||||||||||||||
| 30 Mei 2006, Penghargaan "Straight Through Processing Award" dari The Bank of New York terkait dengan performance PermataBank dalam International Payment Process melalui The Bank of New York | ||||||||||||||||
| Mei 2006, Penghargaan "Indonesian Bank Loyalty Champion Category Saving Account" dari Indonesian Bank Loyalty Award 2006 yang diselenggarakan oleh MarkPlus dan InfoBank | ||||||||||||||||
| April 2006, 1st Banking Service Excellence 2005-2006 dari Marketing Research Indonesia (MRI) dan InfoBank. | ||||||||||||||||
| Februari 2006, Call Center Award 2006 for Service Excellence dari Center for Customer Satisfaction & Loyalty (CCSL) dan Majalah Marketing.
| ||||||||||||||||
| 2005 | ||||||||||||||||
| Sertifikasi Museum Rekor Indonesia (MURI) sebagai bank pertama di Indonesia yang menawarkan fasilitas transfer online antar bank melalui SMS Banking. | ||||||||||||||||
| 1st Best Customer Satisfaction 2005 dari Yayasan Trisakti - Institute of Service Management Studies dan InfoBank | ||||||||||||||||
| 2nd Banking Services Excellence 2004 - 2005 dari MRI - InfoBank | ||||||||||||||||
| Sertifikasi ISO 9001:2000 untuk Corporate Services | ||||||||||||||||
| 2004 | ||||||||||||||||
| Sertifikasi ISO 9001:2000 untuk Trade Processing Center (TPC) | ||||||||||||||||
| Sertifikasi ISO 9001:2000 untuk Central Back Office (CBO) | ||||||||||||||||
| Sertifikasi ISO 9001:2000 untuk Policies, Procedures & System Development Group (P&P Group) | ||||||||||||||||
| Banking Service Excellence Awards 2004 3rd Best ATM Performance | ||||||||||||||||
| Properti Indonesia : Penghargaan Khusus Program Pemasaran KPR Inovatif Pebruari 2004 | ||||||||||||||||